| Module/Lab | Time Estimate |
|---|---|
| Review | 9:00 AM - 9:20 AM |
| Module 5: Storage | 9:20 AM - 10:50 AM |
| Break | 10 Minutes |
| Module 6: Database Services | 11:00 AM - 12:10 PM |
| Lunch | 12:10 PM - 1:10 PM |
| Lab 3: Create a database layer in your Amazon VPC Infrastructure | 1:10 PM - 1:40 PM |
| Module 7: Monitoring and Scaling | 1:40 PM - 2:40 PM |
| Break | 10 Minutes |
| Lab 4: Configure high availability in your Amazon VPC | 2:50 PM - 3:20 PM |
| Module 8: Automation | 3:20 PM - 3:50 PM |
| Break | 10 Minutes |
| Module 9: Containers | 4:00 PM - 4:40 PM |
The following resource links will provide more information and help reinforce topics covered during Day 2 of Architecting on AWS: